| Source | $\%$ of Total |
| Oceans | $97.33$ |
| Saline lakes and inland seas | $0.008$ |
| Polar ice and glaciers | $2.04$ |
| Ground water | $0.61$ |
| Lakes | $0.009$ |
| Soil moisture | $0.005$ |
| Atmospheric water vapour | $0.001$ |
| Rivers | $0.0001$ |
Explore More
| List-$I$ | List-$II$ |
| $(a). H_2O + H_2S$ | $(i). (H_3O^{+}, HS^{-})$ |
| $(b). H_2O + N^{3-}$ | $(ii). (NH_3, OH^{-})$ |
| $(c). H_2O + SiCl_4$ | $(iii). (OH^{-}, H_3S^{+})$ |
| $(d). H_2O + F_2$ | $(iv). (SiO_2, HCl)$ |
| $(v). (SiO_4^{4-}, Cl_2)$ | |
| $(vi). (O_2, F^{-})$ | |
| $(vii). (HF, OH^{-})$ | |
| $(viii). (OH^{-}, NH_3)$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo